Banqueting Capacities Crete Conference Hotels Greece
| Reception | Buffet Rectangular Tables | Buffet Round Table | Seated Rectangular Table | Seated Round Table | Day Light | Floor | |
|---|---|---|---|---|---|---|---|
| Zeus | 1550 | 1100 | 790 | 1400 | 980 | YES | +1 |
| Zeus East +West | 850 | 600 | 400 | 780 | 550 | YES | +1 |
| Zeus East | 400 | 230 | 200 | 300 | 280 | YES | +1 |
| Zeus West | 400 | 230 | 200 | 300 | 280 | YES | +1 |
| Zeus North | 700 | 480 | 360 | 600 | 430 | YES | +1 |
| Zeus Terrace | 400 | 320 | 300 | 460 | 400 | YES | +1 |
| Secretariat Level 1 | 170 | 60 | 60 | 120 | 108 | YES | +1 |
| Danae | 90 | - | - | 56 | 48 | - | 0 |
| Europa | 90 | - | - | 56 | 48 | - | 0 |
| Leda | 70 | - | - | 40 | 36 | - | 0 |
| Danae + Europa + Leda | 270 | 150 | 120 | 196 | 168 | - | 0 |
| Athena | 90 | - | - | 56 | 48 | - | 0 |
| Artemis | 90 | - | - | 56 | 48 | - | 0 |
| Aphrodite | 70 | - | - | 40 | 36 | - | 0 |
| Athen.+Artem.+ phr. | 270 | 150 | 120 | 196 | 168 | - | 0 |
| Hera | 260 | 110 | 120 | 170 | 144 | - | 0 |
| Olympus | 750 | 400 | 320 | 480 | 396 | - | 0 |
| Olympus + Hera | 1000 | 510 | 430 | 650 | 540 | - | 0 |
| Minos | 500 | 350 | 264 | 400 | 316 | - | 0 |
| Minos East | 250 | 150 | 132 | 165 | 144 | - | 0 |
| Minos North | 120 | - | - | 72 | 60 | - | 0 |
| Minos South | 140 | - | - | 72 | 60 | - | 0 |
| Minos North & South | 260 | 150 | 132 | 165 | 144 | - | 0 |
| Minos + Olympus | 1350 | 750 | 590 | 880 | 700 | - | 0 |
| Secretariat Level 0 | 160 | 60 | 60 | 120 | 108 | - | 0 |
| Antigoni (In) | 500 | 360 | 264 | 400 | 288 | Yes | Pool |
| Antigoni (Out) | 700 | 520 | 480 | 520 | 480 | Yes | Pool |
| Antigoni (In + Out) | 1200 | 880 | 744 | 920 | 768 | Yes | Pool |
| Dekatria (13) | 170 | 60 | 60 | 110 | 96 | Yes | Pool |
| Apollo | 400 | 280 | 230 | - | - | Yes | +1 |
| Apollo East | 240 | 150 | 100 | - | - | Yes | +1 |
| Apollo West | 100 | 60 | 48 | - | - | Yes | +1 |
| Restaurant | 1000 | 700 | - | 700 | - | Yes | 0 |
| Restaurant + Terrace | 1400 | 1000 | - | 1000 | - | Yes | 0 |
| Cochlias Rest. (In ) | 150 | 80 | - | 120 | - | Yes | 0 |
| Cochlias Rest. Ter. | 800 | 560 | 480 | 560 | 480 | Yes | 0 |
| Lobby Area | 450 | - | - | - | - | Yes | +1 |
| Fireplace Lobby | 200 | - | - | - | - | Yes | +1 |
| Romantic Bar (In) | 100 | - | - | - | - | Yes | +1 |
| Romantic W. Terrace | 250 | - | - | - | - | Yes | +1 |
| Romantic Bar Veranda | 250 | - | - | - | - | Yes | +1 |
| Main Pool Area | 1500 | 1150 | 750 | - | - | Yes | 0 |
| Bungalow Pool | 400 | 120 | 100 | 160 | 140 | Yes | 0 |
| Eastern Beach Garden | 1500 | 750 | 600 | - | - | Yes | 0 |
| Pigadi Meeting Place | 250 | - | - | - | - | Yes | +1 |
| Fikos Square | 100 | - | - | - | - | Yes | 0 |
| Disco | 200 | - | - | - | - | Yes | 0 |
| Almira (Out) | 700 | 400 | 340 | 400 | 340 | Yes | 0 |
| Almira (In) | 130 | 100 | 70 | 90 | 70 | Yes | 0 |
| Bowling Bar | 30 | - | - | - | - | Yes | 0 |
| Kiparissi Place | 220 | - | - | - | - | Yes | 0 |
| Rest. TM*(In) | 350 | 330 | 300 | 330 | 300 | Yes | +1 |
| Rest. TM*+Veranda | 500 | 450 | 400 | 500 | 430 | Yes | +1 |
| Reception Lobby TM* | 200 | - | - | - | - | Yes | +1 |
| Fireplace Lobby TM* | 150 | - | - | - | - | Yes | +1 |
| Rec & Fireplace TM * | 350 | - | - | - | - | Yes | +1 |
| TM* Swimming Pool | 2800 | 1300 | 1100 | 2400 | 1300 | Yes | Pool |
| Pithos Swimming Pool | 400 | 140 | 120 | 200 | 160 | Yes | Pool |
| Pithos (Inside) | 80 | - | - | 80 | 72 | Yes | Pool |
| Pithos (Outside) | 120 | - | - | 120 | 96 | Yes | Pool |
| Pithos (In & Out) | 200 | 120 | 120 | 200 | 168 | Yes | Pool |
| Limoncello Rest. (In) | 50 | 36 | 36 | 36 | 36 | Yes | Pool |
| Limoncello Rest. (Out) | 100 | 100 | 80 | 120 | 100 | Yes | Pool |
IMPORTANT: If dancing floor & orchestra required, 60 guests should be deducted from the above figures. Capacities may change according to the needs of each function.




